Style:
DG530
Weight:
3.5 Oz
Sizes:
XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
Features
-
3.5 oz., 53% cotton, 43% polyester, 4% lycra
-
Fine yarn count shirting
-
True Non-iron performance straight from the dryer
-
Stain release finish
-
Active Fit
-
Patented pucker-free taped seams
-
Fused collar, cuffs, and placket
-
Split back seam with bias cut back yoke
-
Straight collar with built-in collar stays
-
Adjustable Comfort Collar for up to an inch of stretch at neck
-
Left-chest pocket
-
Pearlized buttons
Measurements
| (in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve | N/A | 32 ½ | 34 ½ | 36 ½ | 37 ⅛ | 37 ¾ | 38 ⅛ | 39.00 | N/A | N/A |
| Sleeve Length | 32.00 | 32 ½ | 34 ½ | 36 ½ | 37 ⅛ | 37 ¾ | 38 ⅛ | 39.00 | 39 ⅞ | 40 ¾ |
| Neck/Collar | 13 ½-14 | 14 ½-15 | 15 ½-16 | 16 ½-17 | 17 ½-18 | 18 ½-19 | 19 ½-20 | 20 ½-21 | 21 ½-22 | 22 ½-23 |
| Neck Circumference | 17.00 | 17 ¼ | 17 ½ | 18.00 | 18 ½ | 19 ⅜ | 20 ½ | 21 ½ | 22 ½ | 23 ½ |
| Full Body Length | 27 ⅝ | 29 ⅛ | 30 ⅝ | 32 ⅛ | 34 ⅛ | 35 ⅛ | 36 ⅛ | 37 ⅛ | 38 ⅛ | 39 ⅛ |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
| Body Width | 19 ½ | 21.00 | 22 ½ | 24.00 | 25 ½ | 27.00 | 28 ½ | 30.00 | 31 ½ | 33.00 |





























Reviews
There are no reviews yet.