Style:
D995W
Sizes:
S, M, L, XL, 2XL
Features
-
96% polyester, 4% spandex bonded to 100% polyester microfleece
-
Feminine fit
-
Zipper front pocket
-
Set-in sleeves
-
Open hem cuffs
-
Open hem with dropped back bottom
-
Interior storm flap with chin guard
-
Wind- and water-resistant
-
1000 mm waterproof rating
Measurements
| (in inches) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 31 | 31 ½ | 32 ½ | 33 ¼ | 34 |
| Full Body Length | 24 | 25 | 26 | 27 | 28 |
| Chest | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 |
| Body Width | 21 | 22 | 23 ½ | 25 | 26 ½ |
| Body Length | 24 | 25 | 26 | 27 | 28 |






















Reviews
There are no reviews yet.