Style:
D997W
Sizes:
S, M, L, XL, 2XL
Features
-
96% polyester, 4% spandex bonded to 100% polyester microfleece
-
Feminine fit
-
Zipper front pocket
-
Set-in sleeves
-
Open hem cuffs
-
Open hem with dropped back bottom
-
Interior storm flap with chin guard
-
Wind- and water-resistant
-
1000 mm waterproof rating
Measurements
| (in inches) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 31 ½ | 32 | 33 | 33 ¾ | 34 ½ |
| Full Body Length | 24 ½ | 25 ½ | 26 ½ | 27 ½ | 28 ½ |
| Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 |
| Body Width | 20 ½ | 21 ½ | 23 | 24 ½ | 26 |
| Body Length | 24 ½ | 25 ½ | 26 ½ | 27 ½ | 28 ½ |























Reviews
There are no reviews yet.